莱茵 李卫春:光伏储能系统的设计与应用
演讲人姓名 | 李卫春 Weichun Li |
Bitmap
|
|||
公司 | 德国莱茵 TÜV TÜV Rheinland |
||||
职务 | 副总经理 Vice General Manager |
||||
手机 | 13301808602 | ||||
邮箱 | weichun.li@tuv.com | ||||
研究方向 | 光伏、燃料电池、新能源、智能电网等 Solar, Fuel-cell, Renewable Energy, Smart Grid, etc. |
||||
演讲题目 | 光伏储能系统的设计与应用 PV Energy Storage System |
||||
演讲人简介 | 在德国莱茵TÜV公司 太阳能及燃料电池部门 担任大中华地区副总经理, 从事通讯产品、电力电子、光伏、新能源产品测试与认证10年以上经验。 Being responsible for solar / fuel cell division business in TÜV Rheinland as Vice General Manager of Greater China . More than 10 years product testing and certification experience for communication technology, power electronics, solar, renewable energy and so on. |
||||
演讲摘要 | 光伏发电在过去几年发展迅猛。目前,全球光伏发电装机总容量已超过130GW,预计至2030年,全球光伏发电装机总容量将超过300GW,将提供全球15%的电能。 由于,光伏发电输出随光照强度、温度等环境因素的影响而变化剧烈,对电网产生一定的冲击。并且,随着光伏发电系统规模的不断扩大以及光伏电源在系统中所占比例的不断增加,这些影响变得不可忽视。储能技术的合理利用是改善和治理新能源对电网带来影响的有效手段,保障了电网供电的安全性、稳定性和可靠性。 Photovoltaic power generation is developing rapidly in the past few years. Currently, the global PV installed capacity has exceeded 130GW, is expected to 2030, the global PV installed capacity will exceed 300GW, that will provide 15% of global electricity. However, light intensity, temperature and other environmental factors will impact PV power output rapid change, that will have some impact on grid stability and power quality. Furthermore, with the scale photovoltaic systems and photovoltaic power growing share of the growing proportion of the system, these effects become not be ignored. Energy storage technology is an effective means to improve the governance of new energy and impact on the grid, to ensure security, stability and reliability. |
- 上一篇:加拿大CSA认证公司演讲嘉宾 张浩
- 下一篇:阳光电源光伏产品线高级项目经理—张显立